Haro Race LT-Junior-Signature Black
PRODUCT DETAILS DECAL/NAME PLATE SM WATER TRANSFER DECAL FRAME 2016 HARO RACE LITE JUNIOR FRAME; JOVIAL DRAWING#W0021-0;6061ALUMINUM; INTERNAL HEAD TUBE; INCLUDE JC-L183 ALLOY CHAIN ADJUSTERS AND HARDWARE - ALL BLACK FORK HARO MINI / JUNIOR / EXPERT FORK 2
$145.00
$549.95
SKU: UJ746487701
Category: BIKES
PRODUCT DETAILS
| DECAL/NAME PLATE | SM WATER TRANSFER DECAL |
| FRAME | 2016 HARO RACE LITE JUNIOR FRAME; JOVIAL DRAWING#W0021-0;6061ALUMINUM; INTERNAL HEAD TUBE; INCLUDE JC-L183 ALLOY CHAIN ADJUSTERS AND HARDWARE – ALL BLACK |
| FORK | HARO MINI / JUNIOR / EXPERT FORK 20″; MODEL#FKB0043; HARO BMX RACING FORK; 25.4MM (1″) OD THREADLESS CRMO 1.6t STEERER & 1.2t LEG; M10*150L*278*100W |
| HEAD SET | MODEL#VP-A06ACM1; 1″ AHEADSET; 7 PCS; DIAMETER 25.4*41.8*26.4 SEMI-CARTRIDGE BEARING; ALUMINUM CONICAL TOP COVER (5MM); WITH HEADSET CAP M-3D |
| HEADSET SPACERS | 2 X 5MM ALLOY BLACK ANODIZED SPACER |
| TOP CAP/STAR NUT | M-3D; FOR 1″ ; TOP CAP W/STAR NUT |
| SPROCKET/SPIDER | 1/2X3/32x36T ALLOY CHAINRING; SANDBLAST BLACK ANODIZED (PRICE INCLUDED WITH CRANK SET) |
| CRANK SET | CHUAN WEI MODEL #AF23-136A;155MMARM LENGTH; 110MM 5 BOLT PATTERN; FORGED ALLOY; SQUARE TAPER SPINDLE INTERFACE; SPROCKET BOLTS INCLUDED WITH CRANK SET (BLACK) |
| BB-SET | CHUAN WEI MODEL #SAX-J21ST; 68 X 118MM; CR-MO SPINDLE SQUARE TAPER INTERFACE; 2 SEALED CARTRIDGE BEARINGS |
| HANDLEBAR | HARO JUNIOR BAR; HBB307; ALLOY 3.2T W/ 19MMX2.0T WELDED CROSSBAR;610WX130HX10DEGREE BACKSWEEP; SAND BLAST BLACK ANODIZED; NO DECAL |
| STEM | HARO 2016 OE FRONT-LOAD STEM;#ITC-XD685; COLD FORGED WITH CNC; 45MM EXT; 22.2MM BAR BORE; 32MM STACK HEIGHT; 25.4MM STEER TUBE BORE; HARO LOGO ON FACE PLATE –LOGO SURFACE MACHINED AFTER ED OR PAINT |
| GRIP | VELO GRIP; MODEL #VLG 410;115MMLENGTH; WITH FLANGE (LOW); 25 DUROMETER (SOFT) |
| H/BAR END PLUG | N/A |
| F/HUB | KT HUB; MODEL #KT-M37F; 28H LOW FLANGE ALLOY SHELL; 3/8″ X140MMLENGTH AXLE; SEALED BEARINGS |
| R/HUB | KT HUB; MODEL#KT-M98R; CASSETTE REAR HUB; 28H LOW FLANGE ALLOY SHELL; 3/8′ X160MMAXLE; SEALED BEARINGS; INCLUDE14TX3/32″TCP COG;ALL BLACK HARDWARE |
| FRONT RIM | ANKLE BITER; PART#A120-0097; ALLOY AN-04 20″; 28H, POST-ANODIZED ALL BLACK AFTER JOINING AND CNC SIDEWALL; PV |
| REAR RIM | ANKLE BITER; PART#A120-0097; ALLOY AN-04 20″; 28H, POST-ANODIZED ALL BLACK AFTER JOINING AND CNC SIDEWALL; PV |
| SPOKES | 15 GUAGE STEEL BLACK; 3X; W/ SHADAR ALLOY 12MM NIPPLE |
| FRONT TIRE/TUBE/STRIP | KENDA K1054, 20×1-1/8″, BK/BKS/BSK 60tpi-100psi DTC; 20″*1-1/8 F/V W/PRESTA VALVE TUBE; 20″*16mm PVC RIM STRIP FOR 20X1-1/8″ RIM |
| FRONT TIRE/TUBE/STRIP | KENDA K1054, 20×1-1/8″, BK/BKS/BSK 60tpi-100psi DTC; 20″*1-1/8 F/V W/PRESTA VALVE TUBE; 20″*16mm PVC RIM STRIP FOR 20X1-1/8″ RIM |
| F/BRAKE | NONE |
| R/BRAKE | PROMAX MODEL#MV-85; MINI V-BRAKE; ARM LENGTH 85MM; 70MM ANGLE ADJUSTMENT PADS 271MW; BLACK; BLACK HARDWARE |
| BRAKE LEVER | PROMAX MODEL#XL-373; CAST ALUMINUM LEVER AND BRACKET; 2 FINGER LEVER; BLACK BRACKET; BLACK LEVER; BLACK HARDWARE;BLACK CABLE BARRELL ADJUSTER |
| BRAKE CABLE/CASING | 2P CASING/SLICK TYPE INNER CABLE/MACHINED END CAPS |
| ROTOR | N/A |
| FREEWHEEL | 14TX3/32″T CP COG; INCLUDED WITH REAR HUB |
| CHAIN | KMC Z33; 1/2’X3/32″X80L; SILVER / SILVER |
| CHAINGUARD | 20″ BMX C068N (EQUIVELANT TO DL-421C); M5X8L 20″ SMOKE PLASTIC |
| SADDLE | VELO #VL-7208; PLASTIC SADDLE BLACK W/O PADDING; ALLOY POST22.2 X 200MMBLACK ANODIZED NO LOGO |
| SEAT POST | BLACK ALLOY W/ SEAT; 22.2 X 200MM (PRICE INCLUDED WITH SEAT) |
| SEAT CLAMP | ProMax MX28 25.4MM; SAND BLAST BLACK W/ NO LOGO |
| PEDALS | VP-505; Alloy body; Boron Steel Axle; Loose ball bearing; dimension = 102 x 93 |
| CHAIN TENSIONER | #JC-L183 ALLOY CHAIN ADJUSTERS AND HARDWARE |
| PEGS | N/A |
| REFLECTORS | AS REQUIRED TO MEET CPSC REQUIREMENT; WHITE WHEEL; WHITE FORWARD FACING; RED REAR FACING FOR USA. OTHER COUNTRY REQUIREMENTS MAY DIFFER AND SHOULD BE FOLLOWED FOR EACH COUNTRY |
| PADSET | |
| F/REF. BRKT | TO MATCH YUNG FANG B-10 FOR HANDLEBAR CROSS BAR |
| R/REF. BRKT | TO MATCH YUNG FANG B-2 FOR 22.2 SEAT POST |
| F. AXLE SAFETY RET | BLACK |
| BOLTS |
Additional Information
| Barcode | 133329 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)
Be the first to review “Haro Race LT-Junior-Signature Black” Cancel reply
Related products
Sunday Blueprint 16″ BMX Bike – Teal
$114.98
$229.95
Add To Cart
DK Aura 20″ BMX Bike-Charcoal
$139.98
$279.95
Add To Cart
FIT BF 3 BMX Bike-Trans Blue
$150.00
$549.95
Add To Cart
DK Nano Balance Bike-Orange
$64.98
$129.95
Add To Cart

Reviews
There are no reviews yet.